The Clientele [+]
| February | ||
| 21 | Hoboken, NJ | Maxwell's |
| 22 | Philadelphia, PA | Johnny Brenda's |
| 23 | Washington, DC | Black Cat |
| 24 | Carrboro, NC | Cat's Cradle |
| 25 | Atlanta, GA | The Earl |
| [see all] | ||
Oakley Hall [+]
| April | ||
| 02 | Brooklyn, NY | Knitting Factory |
The Rosebuds [+]
| January | ||
| 08 | Raleigh, NC | The Pour House |
| 09 | Raleigh, NC | The Pour House |
She & Him [+]
| March | ||
| 25 | Los Angeles, CA | El Rey Theatre |
| 27 | Savannah, GA | Trustees Theatre (Savannah Music Festival) |
Shout Out Louds [+]
| March | ||
| 01 | Brooklyn, NY | Music Hall of Williamsburg |
| 23 | Rostock | MAU |
| 24 | Hamburg | Uebel & Gefahrlich |
| 25 | Berlin | Astra |
| 26 | Dresden | Reithalle |
| [see all] | ||
Spoon [+]
| February | ||
| 14 | Glasgow | King Tuts |
| 15 | Manchester | Academy 3 |
| 16 | London | Electric Ballroom |
| 18 | Amsterdam | Paradiso |
| 19 | Cologne | Luxor |
| [see all] | ||
Wye Oak [+]
| January | ||
| 29 | Baltimore, MD | G Spot |
Stream full-length songs (at random) from our entire catalog.
Listen Now





