This 3-CD limited edition set is comprised of 49 re-mastered tracks from the legendary Boston band's original tapes, plus the mysterious "Faith Healer" video, all for an incredibly low price. Chronicling Big Dipper's years on the Homestead label, discs one and two include the 1987 EP BooBoo and the LPs Heavens (1987) and Craps (1988). Nine seldom-heard bonus tracks from that era fill out Disc 2. Disc 3 compiles fifteen previously-unreleased tracks from the band's 1991 and 1992 post-Epic recording sessions. Extensive liner notes from the original band members and Tom Scharpling (host of "The Best Show" on WFMU).
| TRACK | DISC | PLAY | SONG TITLE | DURATION | PRICE | MP3 TRACK |
|---|---|---|---|---|---|---|
| 1 | 1 | Faith Healer | 03:02 | $0.99 | ||
| 2 | 1 | San Quentin, CA | 02:03 | $0.99 | ||
| 3 | 1 | What in Sam Hill...? | 03:03 | $0.99 | ||
| 4 | 1 | Wrong in the Charts | 02:58 | $0.99 | ||
| 5 | 1 | Ancers | 02:26 | $0.99 | ||
| 6 | 1 | Loch Ness Monster | 02:58 | $0.99 | ||
| 7 | 1 | She's Fetching | 02:37 | $0.99 | ||
| 8 | 1 | Man o' War | 02:41 | $0.99 | ||
| 9 | 1 | Easter Eve | 03:37 | $0.99 | ||
| 10 | 1 | Humason | 02:56 | $0.99 | ||
| 11 | 1 | Lunar Module | 04:48 | $0.99 | ||
| 12 | 1 | All Going Out Together | 02:57 | $0.99 | ||
| 13 | 1 | Younger Bums | 02:57 | $0.99 | ||
| 14 | 1 | When Men Were Trains | 02:29 | $0.99 | ||
| 15 | 1 | Wet Weekend | 03:15 | $0.99 | ||
| 16 | 1 | Mr. Woods | 03:12 | $0.99 | ||
| 1 | 2 | Meet the Witch | 03:55 | $0.99 | ||
| 2 | 2 | Ron Klaus Wrecked His House | 05:05 | $0.99 | ||
| 3 | 2 | The Insane Girl | 03:39 | $0.99 | ||
| 4 | 2 | Semjáse | 04:37 | $0.99 | ||
| 5 | 2 | Stardom Because | 04:00 | $0.99 | ||
| 6 | 2 | Bonnie | 03:46 | $0.99 | ||
| 7 | 2 | Hey! Mr. Lincoln | 03:35 | $0.99 | ||
| 8 | 2 | Bells of Love | 03:15 | $0.99 | ||
| 9 | 2 | A Song to Be Beautiful | 04:06 | $0.99 | ||
| 10 | 2 | Golden Shame | 01:41 | $0.99 | ||
| 11 | 2 | Lou Gehrig's Disease | 03:47 | $0.99 | ||
| 12 | 2 | You're Not Patsy | 02:29 | $0.99 | ||
| 13 | 2 | San Quentin, CA | 02:18 | $0.99 | ||
| 14 | 2 | Which Would You Rather | 02:34 | $0.99 | ||
| 15 | 2 | He Is God | 02:16 | $0.99 | ||
| 16 | 2 | Guitar Named Desire | 01:54 | $0.99 | ||
| 17 | 2 | Ron Klaus Demo'd His House | 05:11 | $0.99 | ||
| 18 | 2 | Life Inside the Cemetery | 03:45 | $0.99 | ||
| 1 | 3 | Wake Up the King | 03:25 | $0.99 | ||
| 2 | 3 | Edith | 03:27 | $0.99 | ||
| 3 | 3 | The Beast | 02:51 | $0.99 | ||
| 4 | 3 | Restaurant Cloud | 03:11 | $0.99 | ||
| 5 | 3 | Missing Time | 02:59 | $0.99 | ||
| 6 | 3 | Beginning of the End | 02:45 | $0.99 | ||
| 7 | 3 | Lifetime Achievement Award | 03:08 | $0.99 | ||
| 8 | 3 | Dead River | 03:04 | $0.99 | ||
| 9 | 3 | Silentium | 02:40 | $0.99 | ||
| 10 | 3 | Approach of a Human Being | 04:30 | $0.99 | ||
| 11 | 3 | Mineral Man | 02:48 | $0.99 | ||
| 12 | 3 | The Ghost of Emily | 04:25 | $0.99 | ||
| 13 | 3 | Winsor Dam | 04:53 | $0.99 | ||
| 14 | 3 | Nowhere to Put My Love | 03:44 | $0.99 | ||
| 15 | 3 | Extraordinary Worm | 03:27 | $0.99 |


