| Album / Item Description | Artist / Item | ||||||||||
| 1. | Live at XX Merge 2009 | Lambchop |
|
||||||||
| 2. | OH (ohio) 2008 | Lambchop |
|
||||||||
| 3. | Damaged 2006 | Lambchop |
|
||||||||
| 4. | The Decline of Country & Western Civilization Part II: The Woodwind Years 2006 | Lambchop |
|
||||||||
| 5. | CoLAB 2005 | Lambchop |
|
||||||||
| 6. | Aw C'mon 2004 | Lambchop |
|
||||||||
| 7. | No, You C'mon 2004 | Lambchop |
|
||||||||
| 8. | Is a Woman 2002 | Lambchop |
|
||||||||
| 9. | Tools in the Dryer 2001 | Lambchop |
|
||||||||
| 10. | Nixon 2000 | Lambchop |
|
||||||||
| 11. | What Another Man Spills 1998 | Lambchop |
|
||||||||
| 12. | Thriller 1997 | Lambchop |
|
||||||||
| 13. | Hank 1996 | Lambchop |
|
||||||||
| 14. | How I Quit Smoking 1996 | Lambchop |
|
||||||||
| 15. | I Hope You're Sitting Down 1994 | Lambchop |
|
||||||||
| 16. | Lambchop bundle 2006 | Lambchop |
|
||||||||
| 17. | Tools in the Dryer / The Decline of Country & Western Part II: The Woodwind Years bundle 2006 | Lambchop |
|
||||||||
| 18. | Aw Cmon / No You Cmon 2004 | Lambchop |
|
||||||||
| 19. | Old Enough To Know Better 2004 | Various Artists |
|
||||||||
| 20. | Survive and Advance Vol. 3 2003 | Various Artists |
|
||||||||
| 21. | Survive and Advance Vol. 2 2003 | Various Artists |
|
||||||||
| 22. | Survive And Advance Vol. 1 2002 | Various Artists |
|
||||||||
| 23. | Oh, Merge 1999 | Various Artists |
|
||||||||
| 24. | MRG100 1997 | Various Artists |
|
||||||||
| 25. | Rows Of Teeth 1994 | Various Artists |
|

